馃弲 Best of the day
Daily stats (18/1)
| # | Investor | Profitability |
|---|---|---|
| 1 | alfieablett | 0.49% |
| 2 | luchosnz | 0.34% |
| 3 | has | 0.18% |
| 4 | xxdeathlessxx | 0.11% |
| 5 | houston | 0.05% |
馃弲 Best of the week
Weekly stats (12/1 - 25/1)
| # | Investor | Profitability |
|---|---|---|
| 1 | alfieablett | 0.49% |
| 2 | danirodriguez | 0.35% |
| 3 | luchosnz | 0.34% |
| 4 | gustavoz2812 | 0.25% |
| 5 | gametangia | 0.23% |
馃弳 Best of the month
Monthly stats (1/1 - 31/1)
| # | Investor | Profitability | Historical |
|---|---|---|---|
| 1 | alfieablett | 0.4948% | |
| 2 | danirodriguez | 0.3487% | |
| 3 | luchosnz | 0.3409% | |
| 4 | gustavoz2812 | 0.2525% | |
| 5 | gametangia | 0.225% | |
| 6 | has | 0.1773% | |
| 7 | idkcrypto | 0.1639% | |
| 8 | carolitacripto | 0.1493% | |
| 9 | cosmoon | 0.1358% | |
| 10 | xxdeathlessxx | 0.1086% | |
| 11 | hrshh | 0.0633% | |
| 12 | houston | 0.0501% | |
| 13 | aris | 0.0501% | |
| 14 | anton1772374 | 0.0501% | |
| 15 | zyy | 0.0456% | |
| 16 | d7oos | 0.0408% | |
| 17 | nueel | 0.0135% | |
| 18 | darrinjamison911 | 0.0125% | |
| 19 | pixelito2007 | 0.0105% | |
| 20 | artursaade | 0.0104% | |
| 21 | fuzzypandas98 | 0.009652% | |
| 22 | tsolmon | 0.008742% | |
| 23 | leontine | 0.008629% | |
| 24 | rksp | 0.0073% | |
| 25 | armitageinvestments | 0.006262% | |
| 26 | nou | 0.005818% | |
| 27 | kejfuuu | 0.005707% | |
| 28 | lucas1974izia | 0.005262% | |
| 29 | grayson51712 | 0.005001% | |
| 30 | e10 | 0.004864% | |
| 31 | itzzeirik | 0.004612% | |
| 32 | kuno9137uu | 0.004544% | |
| 33 | moneyboy944 | 0.004491% | |
| 34 | atan18 | 0.004452% | |
| 35 | frax | 0.004299% | |
| 36 | riv29 | 0.004226% | |
| 37 | z45 | 0.003744% | |
| 38 | adamoute | 0.003608% | |
| 39 | caelanrob | 0.003557% | |
| 40 | domzy | 0.003416% | |
| 41 | parthrathod | 0.003351% | |
| 42 | olivesgardens | 0.002987% | |
| 43 | bh02bh | 0.002893% | |
| 44 | rackss | 0.002893% | |
| 45 | jimbos | 0.002889% | |
| 46 | gmarin | 0.002866% | |
| 47 | robichlup | 0.002813% | |
| 48 | junaidkhan786 | 0.002505% | |
| 49 | bigalberto | 0.002501% | |
| 50 | benjaminka | 0.0025% |
馃弲 Best of the round
All-time stats
| # | Investor | Profitability |
|---|---|---|
| 1 | zhang92829 | 21,059,623% |
| 2 | sirslumped | 10,846% |
| 3 | spooky | 3,660% |
| 4 | puiig | 3,484% |
| 5 | trungboettger | 1,267% |
| 6 | lyuk | 943% |
| 7 | jkvdl | 936% |
| 8 | kristovff | 870% |
| 9 | cheesypasta1 | 823% |
| 10 | mattingly23 | 719% |
| 11 | jaymac122 | 595% |
| 12 | mohammadhasan | 547% |
| 13 | mariaxenimes | 484% |
| 14 | brodyc7 | 476% |
| 15 | srloopi19 | 461% |
| 16 | daleeee | 460% |
| 17 | getgooddude | 430% |
| 18 | mzzs | 428% |
| 19 | fuzzypandas98 | 359% |
| 20 | victor123456 | 352% |
| 21 | criptoprodu68 | 341% |
| 22 | shirai | 329% |
| 23 | tono | 305% |
| 24 | martinpytel | 295% |
| 25 | dejanptt | 286% |
| 26 | sunilmaurya | 275% |
| 27 | aleex | 272% |
| 28 | dutch | 265% |
| 29 | cryptocipher | 260% |
| 30 | friso | 250% |
| 31 | barni15 | 243% |
| 32 | ceos | 240% |
| 33 | riadakent | 225% |
| 34 | idj | 224% |
| 35 | evviva | 223% |
| 36 | kacperbartos1 | 223% |
| 37 | caelanrob | 221% |
| 38 | colonelcrabcakes | 216% |
| 39 | cbf | 213% |
| 40 | welliamlmao | 213% |
| 41 | rembo | 207% |
| 42 | abhishek1 | 203% |
| 43 | neeeb | 202% |
| 44 | schulta08 | 194% |
| 45 | lierrr | 194% |
| 46 | ccc | 172% |
| 47 | samsam95 | 171% |
| 48 | dalesupri | 170% |
| 49 | nueel | 169% |
| 50 | frogzz | 167% |
| 51 | kc13 | 161% |
| 52 | nader1 | 158% |
| 53 | titomeu | 155% |
| 54 | adam2323141 | 154% |
| 55 | lamboig | 154% |
| 56 | shadowslayer1 | 154% |
| 57 | shivam | 153% |
| 58 | vaverhae | 149% |
| 59 | aolippai | 149% |
| 60 | jsickomode | 148% |
| 61 | emepa | 147% |
| 62 | welliamlmao2 | 145% |
| 63 | davidsz | 145% |
| 64 | tomparris100 | 144% |
| 65 | jay21gg | 142% |
| 66 | pepijn237 | 136% |
| 67 | riccardodasoli | 134% |
| 68 | edoursi07 | 129% |
| 69 | dcami | 129% |
| 70 | gottiz | 125% |
| 71 | nickdrosos | 124% |
| 72 | tomasplada | 124% |
| 73 | i12laroa | 123% |
| 74 | aadam22 | 120% |
| 75 | treytheman | 115% |
