馃弲 Best of the day
Daily stats (17/6)
# | Investor | Profitability |
---|---|---|
1 | anmoolsingh | 0.06% |
2 | mrinaalkhare | 0.01% |
3 | pablitoclavounclavito | 0.01% |
4 | elyar | 0% |
5 | parthrathod | 0% |
馃弲 Best of the week
Weekly stats (16/6 - 22/6)
# | Investor | Profitability |
---|---|---|
1 | markzuckemberg69420 | 4.07% |
2 | deep | 1.3% |
3 | dannnigelll | 0.49% |
4 | taeker | 0.45% |
5 | bernat2518 | 0.4% |
馃弳 Best of the month
Monthly stats (1/6 - 30/6)
# | Investor | Profitability | Historical |
---|---|---|---|
1 | markzuckemberg69420 | 4.07% | |
2 | deep | 1.30% | |
3 | dannnigelll | 0.4949% | |
4 | taeker | 0.4511% | |
5 | bernat2518 | 0.3951% | |
6 | richguylol | 0.3517% | |
7 | schenck3r | 0.3266% | |
8 | itzsxltxn | 0.2892% | |
9 | dimitr | 0.2828% | |
10 | cam44 | 0.2699% | |
11 | currrymuncher | 0.2541% | |
12 | testa243 | 0.254% | |
13 | bobr | 0.2538% | |
14 | misterhamster | 0.2513% | |
15 | theo1234 | 0.2511% | |
16 | haebsmakesmoney | 0.2449% | |
17 | jaddy | 0.2437% | |
18 | backlight | 0.1746% | |
19 | stexz | 0.1711% | |
20 | nuggetgobbleraj | 0.1454% | |
21 | nweers33 | 0.1285% | |
22 | peterpanchen | 0.0882% | |
23 | novecento | 0.0881% | |
24 | rafastroke | 0.0861% | |
25 | thugwalk | 0.0723% | |
26 | anmoolsingh | 0.0635% | |
27 | 515253mya | 0.0622% | |
28 | ayalaempresario | 0.0616% | |
29 | online1414 | 0.0615% | |
30 | nik123 | 0.0581% | |
31 | ffghtfvhuts | 0.0501% | |
32 | ricardo22 | 0.0501% | |
33 | yunusipatel | 0.0501% | |
34 | 4quesos | 0.0313% | |
35 | arnaucrypto | 0.0267% | |
36 | cookiecr7 | 0.0222% | |
37 | cepera69 | 0.0221% | |
38 | jayden22540 | 0.02% | |
39 | manuinghels | 0.0194% | |
40 | pandabee | 0.019% | |
41 | mgarcia7 | 0.0189% | |
42 | demh | 0.0167% | |
43 | adrians | 0.0135% | |
44 | atahanyilmaz | 0.0131% | |
45 | ghjkghjk | 0.0114% | |
46 | savagedoge | 0.0109% | |
47 | kaydenofkaka | 0.01% | |
48 | savageeth916 | 0.008902% | |
49 | crzd1612 | 0.008756% | |
50 | cbugden | 0.007502% |
馃弲 Best of the round
All-time stats
# | Investor | Profitability |
---|---|---|
1 | sirslumped | 10,846% |
2 | spooky | 3,679% |
3 | puiig | 3,484% |
4 | anonym00000x | 1,919% |
5 | goose | 1,609% |
6 | nozydozy | 1,419% |
7 | playernotfoundex | 1,049% |
8 | lyuk | 943% |
9 | jkvdl | 936% |
10 | elyar | 827% |
11 | shadowxz | 814% |
12 | sulukermasleal | 732% |
13 | tommaso2008 | 720% |
14 | mattingly23 | 719% |
15 | kbnoman | 638% |
16 | pyroinvestor | 600% |
17 | sammyr | 589% |
18 | josagui | 577% |
19 | benja | 476% |
20 | daleeee | 460% |
21 | emyrdj | 442% |
22 | emisit | 406% |
23 | abdulrahman | 369% |
24 | cosaert3 | 359% |
25 | carti | 343% |
26 | tobias | 338% |
27 | lendollar | 333% |
28 | aidenastro46 | 317% |
29 | smngd | 311% |
30 | vannotebroke | 309% |
31 | leo00rng | 306% |
32 | tono | 305% |
33 | mparresol | 287% |
34 | dejanptt | 286% |
35 | tringtogivemybest | 280% |
36 | forestk | 276% |
37 | yong | 274% |
38 | aleex | 272% |
39 | dutch | 269% |
40 | ptameoutlookcom | 265% |
41 | sdaddsasd | 255% |
42 | manderg | 248% |
43 | lilmike | 246% |
44 | nik123 | 240% |
45 | ceos | 240% |
46 | ende25 | 238% |
47 | raunak | 237% |
48 | matxain | 236% |
49 | idj | 224% |
50 | vishy | 224% |
51 | welliamlmao | 213% |
52 | timberwolf2 | 212% |
53 | vishalsingh55 | 210% |
54 | rembo | 209% |
55 | rafay | 207% |
56 | abhishek1 | 203% |
57 | vicsa22 | 200% |
58 | alvii2 | 197% |
59 | tyronepen15 | 196% |
60 | schulta08 | 195% |
61 | farmand | 195% |
62 | bennythorat | 191% |
63 | loloooo | 182% |
64 | konyali | 180% |
65 | branmule | 170% |
66 | ledeathas | 167% |
67 | kc13 | 161% |
68 | nader1 | 158% |
69 | nweers33 | 153% |
70 | cryptomax | 153% |
71 | mrm | 151% |
72 | heroh | 151% |
73 | bearish | 150% |
74 | jebote | 146% |
75 | welliamlmao2 | 145% |