馃弲 Best of the day
Daily stats (24/4)
# | Investor | Profitability |
---|---|---|
1 | diegosiuus | 0.35% |
2 | gianbosa | 0.35% |
3 | bamaakoo | 0.26% |
4 | 31doz | 0.26% |
5 | haebsmakesmoney | 0.24% |
馃弲 Best of the week
Weekly stats (21/4 - 27/4)
# | Investor | Profitability |
---|---|---|
1 | kwattazaskyyt | 0.62% |
2 | ciullo | 0.51% |
3 | diegosiuus | 0.35% |
4 | gianbosa | 0.35% |
5 | hen | 0.33% |
馃弳 Best of the month
Monthly stats (1/4 - 30/4)
# | Investor | Profitability | Historical |
---|---|---|---|
1 | kwattazaskyyt | 0.6188% | |
2 | ciullo | 0.5083% | |
3 | diegosiuus | 0.3548% | |
4 | gianbosa | 0.3497% | |
5 | hen | 0.3281% | |
6 | wdsalazar | 0.326% | |
7 | itzsxltxn | 0.2892% | |
8 | bamaakoo | 0.2618% | |
9 | baker30 | 0.2538% | |
10 | haebsmakesmoney | 0.2449% | |
11 | royce12345 | 0.1828% | |
12 | vasut | 0.1783% | |
13 | novecento | 0.0881% | |
14 | pura | 0.0698% | |
15 | tomzcrypto | 0.0498% | |
16 | overclockedstudios | 0.04% | |
17 | 4quesos | 0.0313% | |
18 | aleex | 0.0302% | |
19 | bearish | 0.0272% | |
20 | tollmarc5 | 0.0264% | |
21 | ztrades | 0.0223% | |
22 | cepera69 | 0.0221% | |
23 | tomparris100 | 0.0191% | |
24 | markoes | 0.0179% | |
25 | monologuv | 0.014% | |
26 | marroqui67 | 0.0124% | |
27 | kiroto45 | 0.0106% | |
28 | tizbok | 0.01% | |
29 | unkxwntrader | 0.01% | |
30 | axon777 | 0.007159% | |
31 | cosaplay3 | 0.007055% | |
32 | swornbrynjar | 0.006444% | |
33 | uvababa528 | 0.00573% | |
34 | 1010alex | 0.005562% | |
35 | beekeper50 | 0.005374% | |
36 | christopherboileau1 | 0.005006% | |
37 | kidbuu762 | 0.005005% | |
38 | jetmc | 0.005004% | |
39 | nohvakin | 0.004998% | |
40 | 1233 | 0.004982% | |
41 | zionthamoneymakah | 0.00497% | |
42 | jstnml | 0.004766% | |
43 | dcami | 0.004603% | |
44 | tcole1594 | 0.004481% | |
45 | jacquez44 | 0.004423% | |
46 | fejhesuhflsflihifbwgkewgukfhlkjm | 0.004322% | |
47 | youngmoney | 0.00427% | |
48 | yrcespedesv | 0.004132% | |
49 | ratsalad4961 | 0.003806% | |
50 | rasul | 0.003804% |
馃弲 Best of the round
All-time stats
# | Investor | Profitability |
---|---|---|
1 | sirslumped | 10,846% |
2 | spooky | 3,679% |
3 | puiig | 3,484% |
4 | goose | 1,609% |
5 | bolincrypto | 1,384% |
6 | sapenbigboy | 1,113% |
7 | playernotfoundex | 1,049% |
8 | lyuk | 943% |
9 | jkvdl | 936% |
10 | shadowxz | 814% |
11 | ravingnoah | 779% |
12 | omarox | 739% |
13 | anonimous365 | 729% |
14 | tommaso2008 | 722% |
15 | mattingly23 | 719% |
16 | mns21 | 665% |
17 | ansol | 646% |
18 | kbnoman | 638% |
19 | tradertroy568 | 634% |
20 | chlebo | 582% |
21 | skib80 | 501% |
22 | daleeee | 460% |
23 | bernatjimenez | 417% |
24 | emisit | 406% |
25 | abdulrahman | 369% |
26 | cosaert3 | 359% |
27 | criptoprodu68 | 341% |
28 | tobias | 338% |
29 | lendollar | 333% |
30 | gonzalezd | 330% |
31 | jacopo23 | 318% |
32 | aidenastro46 | 317% |
33 | smngd | 311% |
34 | leo00rng | 306% |
35 | tono | 305% |
36 | hungryman00 | 299% |
37 | jureluka05 | 299% |
38 | jabinabi | 294% |
39 | xd2133 | 290% |
40 | dejanptt | 286% |
41 | josito790 | 283% |
42 | bienvesnchz | 274% |
43 | yong | 274% |
44 | aleex | 272% |
45 | alexlam6 | 272% |
46 | dutch | 269% |
47 | iker7rdz | 265% |
48 | ptameoutlookcom | 265% |
49 | cryptocipher | 260% |
50 | peio2 | 259% |
51 | sdaddsasd | 256% |
52 | manderg | 248% |
53 | lilmike | 246% |
54 | raunak | 237% |
55 | shakindertrader | 236% |
56 | matxain | 236% |
57 | newbie75 | 234% |
58 | rayanbb07 | 233% |
59 | idj | 224% |
60 | vishy | 224% |
61 | vishalsingh55 | 210% |
62 | rembo | 209% |
63 | ryan0320 | 208% |
64 | rafay | 207% |
65 | 1hardstyler | 205% |
66 | abhishek1 | 203% |
67 | neeeb | 202% |
68 | vicsa22 | 200% |
69 | superauwsum | 199% |
70 | alvii2 | 197% |
71 | bigdoge | 196% |
72 | farmand | 195% |
73 | mikeltxus | 195% |
74 | alesso12345 | 194% |
75 | jamesb17745 | 193% |