馃弲 Best of the day
Daily stats (6/6)
# | Investor | Profitability |
---|---|---|
1 | deep | 1.3% |
2 | bernat2518 | 0.4% |
3 | itzsxltxn | 0.29% |
4 | theo1234 | 0.25% |
5 | haebsmakesmoney | 0.24% |
馃弲 Best of the week
Weekly stats (2/6 - 8/6)
# | Investor | Profitability |
---|---|---|
1 | markzuckemberg69420 | 4.07% |
2 | deep | 1.3% |
3 | felix1234 | 0.55% |
4 | asadht7 | 0.5% |
5 | dannnigelll | 0.49% |
馃弳 Best of the month
Monthly stats (1/6 - 30/6)
# | Investor | Profitability | Historical |
---|---|---|---|
1 | markzuckemberg69420 | 4.07% | |
2 | deep | 1.30% | |
3 | felix1234 | 0.5461% | |
4 | asadht7 | 0.4974% | |
5 | dannnigelll | 0.4949% | |
6 | taeker | 0.4511% | |
7 | bitcoinsss | 0.4082% | |
8 | rayachmed | 0.4014% | |
9 | bernat2518 | 0.3951% | |
10 | alancactus | 0.3795% | |
11 | richguylol | 0.3517% | |
12 | crytpofakelearn | 0.3425% | |
13 | schenck3r | 0.3266% | |
14 | itzsxltxn | 0.2892% | |
15 | mourad30 | 0.2858% | |
16 | dimitr | 0.2828% | |
17 | cam44 | 0.2699% | |
18 | samusito2232 | 0.2551% | |
19 | currrymuncher | 0.2541% | |
20 | testa243 | 0.254% | |
21 | bobr | 0.2538% | |
22 | misterhamster | 0.2513% | |
23 | theo1234 | 0.2511% | |
24 | haebsmakesmoney | 0.2449% | |
25 | shadowrayan | 0.244% | |
26 | snowstorm | 0.244% | |
27 | alexitz | 0.2437% | |
28 | jaddy | 0.2437% | |
29 | cool4124 | 0.2232% | |
30 | miguens | 0.1754% | |
31 | backlight | 0.1746% | |
32 | stexz | 0.1711% | |
33 | nuggetgobbleraj | 0.1454% | |
34 | 31doz | 0.1311% | |
35 | nweers33 | 0.1285% | |
36 | hazo | 0.1002% | |
37 | gluet36 | 0.0986% | |
38 | alicypto | 0.0961% | |
39 | elih | 0.0927% | |
40 | peterpanchen | 0.0882% | |
41 | novecento | 0.0881% | |
42 | rafastroke | 0.0861% | |
43 | biiru | 0.0739% | |
44 | thugwalk | 0.0723% | |
45 | lubaba | 0.0708% | |
46 | anmoolsingh | 0.0635% | |
47 | 515253mya | 0.0622% | |
48 | ayalaempresario | 0.0616% | |
49 | online1414 | 0.0615% | |
50 | nik123 | 0.0581% |
馃弲 Best of the round
All-time stats
# | Investor | Profitability |
---|---|---|
1 | sirslumped | 10,846% |
2 | spooky | 3,679% |
3 | puiig | 3,484% |
4 | anonym00000x | 1,919% |
5 | goose | 1,609% |
6 | playernotfoundex | 1,049% |
7 | lyuk | 943% |
8 | jkvdl | 936% |
9 | elyar | 827% |
10 | shadowxz | 814% |
11 | ravingnoah | 779% |
12 | tommaso2008 | 720% |
13 | mattingly23 | 719% |
14 | kbnoman | 638% |
15 | pyroinvestor | 600% |
16 | sammyr | 589% |
17 | josagui | 577% |
18 | benja | 476% |
19 | daleeee | 460% |
20 | emisit | 406% |
21 | abdulrahman | 369% |
22 | cosaert3 | 359% |
23 | carti | 343% |
24 | tobias | 338% |
25 | lendollar | 333% |
26 | aidenastro46 | 317% |
27 | smngd | 311% |
28 | vannotebroke | 310% |
29 | leo00rng | 306% |
30 | tono | 305% |
31 | dejanptt | 286% |
32 | tringtogivemybest | 280% |
33 | forestk | 276% |
34 | yong | 274% |
35 | aleex | 272% |
36 | dutch | 269% |
37 | iker7rdz | 265% |
38 | ptameoutlookcom | 265% |
39 | peio2 | 259% |
40 | sdaddsasd | 255% |
41 | manderg | 248% |
42 | lilmike | 246% |
43 | nik123 | 240% |
44 | ceos | 240% |
45 | ende25 | 238% |
46 | raunak | 237% |
47 | matxain | 236% |
48 | newbie75 | 234% |
49 | idj | 224% |
50 | vishy | 224% |
51 | welliamlmao | 213% |
52 | vishalsingh55 | 210% |
53 | rembo | 209% |
54 | rafay | 207% |
55 | abhishek1 | 203% |
56 | vicsa22 | 200% |
57 | alvii2 | 197% |
58 | bigdoge | 196% |
59 | tyronepen15 | 196% |
60 | farmand | 195% |
61 | mikeltxus | 195% |
62 | bennythorat | 191% |
63 | marwan | 184% |
64 | loloooo | 182% |
65 | konyali | 180% |
66 | juliensysmans | 177% |
67 | branmule | 170% |
68 | ledeathas | 167% |
69 | kc13 | 161% |
70 | nader1 | 158% |
71 | nweers33 | 153% |
72 | cryptomax | 153% |
73 | heroh | 151% |
74 | bearish | 150% |
75 | jebote | 146% |