ceos
 


Ranking: 2,802     Top 3%     Starting capital: $100,000     Investor since 2 years ago     1 followers     Not following     Follow

Total capital

239.87% $339,870.00

Historical

Ranking

#2,802

Portfolio

21 coins


Coin Amount Value Change
 SOL 621.92 $101,276.68 686.76% ($88,404.08)
 USD 83,417.16 $83,417.16  
 ONT 240,431.62 $76,053.25 39.89% ($21,686.55)
 XRP 60,596.49 $31,448.71 0.13% ($40.79)
 BTC 0.1831 $12,113.69 157.80% ($7,414.75)
 DGB 778,507.79 $9,308.61 22.50% ($1,709.82)
 BNB 13.67 $7,997.17 -0.25% ($-20.04)
 ZIL 180,061.36 $4,257.58 -26.07% ($-1,501.29)
 LINK 263.16 $3,671.84 104.90% ($1,879.82)
 ETC 103.39 $2,827.14 20.41% ($479.27)
 XMR 18.80 $2,529.94 -15.79% ($-474.36)
 TRX 9,990.00 $1,247.57 74.28% ($531.74)
 DOT 166.48 $1,158.53 8.19% ($87.72)
 DOGE 4,760.91 $743.69 -65.54% ($-1,414.30)
 EOS 851.16 $684.44 13.37% ($80.74)
 XEM 12,070.72 $453.33 -26.03% ($-159.50)
 NEO 16,520,426,609.53 $330.41 -0.25% ($-0.83)
 XLM 12,169.37 $193.49 -20.22% ($-49.05)
 ADA 31,024.07 $85.87 -99.25% ($-11,320.13)
 WAVES 368.62 $67.89 -93.02% ($-904.01)
 BSV 92.61 $3.01 -99.92% ($-3,936.11)

Activity

Recent trades


  Coin Amount Price Value Date
BUY  BNB 13.67 $584.90 $7,997.17 6 months ago
BUY  XRP 57,875.05 $0.519 $30,036.32 6 months ago
SELL  SOL 612.65 $162.84 $99,765.93 6 months ago
BUY  DOGE 1,963.05 $0.1562 $306.64 6 months ago