subzeroaim
 


Ranking: 90,620     Top 87%     Starting capital: $10,000     Investor since 4 years ago     0 followers     Not following     Follow

Total capital

-13.99% $8,601.00

Historical

Ranking

#90,620

Portfolio

14 coins


Coin Amount Value Change
 USD 3,614.34 $3,614.34  
 BCH 0.4416 $2,033.67 713.47% ($1,783.67)
 LTC 1.26 $805.97 222.39% ($555.97)
 ZIL 29,534.35 $698.34 -12.71% ($-101.66)
 BTC 0.004516 $298.84 19.54% ($48.84)
 BNB 0.4065 $237.74 -4.90% ($-12.26)
 SOL 1.26 $205.10 -17.96% ($-44.90)
 DOGE 1,179.58 $184.26 -25.14% ($-61.87)
 ETH 0.0599 $180.84 -27.66% ($-69.16)
 LINK 10.15 $141.56 -43.38% ($-108.44)
 XRP 259.54 $134.69 -46.12% ($-115.31)
 DOT 6.99 $48.63 -80.55% ($-201.37)
 XLM 767.84 $12.21 -95.12% ($-237.79)
 ADA 1,738.85 $4.81 -99.82% ($-2,745.19)

Activity

Recent trades


  Coin Amount Price Value Date