sahandhaghi
Ranking: 1,386 Top 2% Starting capital: $1,000 Investor since 3 years ago 1 followers Not following Follow
Total capital
357.23% $4,572.33Historical
Ranking
#1,386Portfolio
12 coins
Coin | Amount | Value | Change |
---|---|---|---|
ETH | 0.686 | $2,069.63 | 73.46% ($876.49) |
TRX | 6,201.33 | $774.43 | 84.39% ($354.43) |
BTC | 0.0104 | $690.42 | 236.79% ($485.42) |
ZEC | 0.2525 | $461.34 | 822.68% ($411.34) |
USD | 355.14 | $355.14 | |
DGB | 9,311.16 | $111.33 | -27.23% ($-41.67) |
DCR | 2.62 | $53.55 | -64.15% ($-95.80) |
XTZ | 37.60 | $34.67 | -42.22% ($-25.33) |
AXS | 1.88 | $13.73 | -86.36% ($-86.92) |
WAVES | 41.38 | $7.62 | -97.23% ($-267.38) |
ADA | 166.54 | $0.461 | -99.71% ($-159.54) |
NEO | 5.42 | $0.00000011 | -100.00% ($-122.00) |
Activity
Recent trades
Coin | Amount | Price | Value | Date |
---|