lucytan
 


Ranking: 64     Top 1%     Starting capital: $100,000     Investor since 2 years ago     7 followers     Not following     Follow

Total capital

3,572.50% $3,672,497.10

Historical

Ranking

#64

Portfolio

23 coins


Coin Amount Value Change
 USD 1,160,143.75 $1,160,143.75  
 TRX 2,087,782.07 $260,726.34 -4.14% ($-11,273.66)
 LINK 13,127.24 $183,165.92 -16.52% ($-36,234.08)
 SOL 1,091.38 $177,724.45 -11.14% ($-22,275.55)
 AXS 22,067.92 $161,331.94 -13.26% ($-24,668.06)
 OMG 244,898.23 $160,610.91 -28.68% ($-64,589.09)
 XMR 1,107.60 $149,044.58 6.46% ($9,044.58)
 ETC 5,163.87 $141,197.26 -16.94% ($-28,802.74)
 ZRX 249,863.26 $128,476.42 -35.76% ($-71,523.58)
 DOT 14,392.83 $100,158.46 -22.96% ($-29,841.54)
 ONT 310,382.13 $98,179.97 -1.82% ($-1,820.03)
 ETH 29.73 $89,681.50 -10.32% ($-10,318.50)
 EOS 91,109.34 $73,263.27 -21.77% ($-20,383.36)
 BAT 283,082.57 $67,359.60 -25.16% ($-22,640.40)
 XEM 1,722,360.13 $64,685.85 -19.14% ($-15,314.15)
 DOGE 408,824.35 $63,861.11 -11.30% ($-8,138.89)
 DCR 2,817.37 $57,510.23 -17.84% ($-12,489.77)
 XTZ 60,044.61 $55,358.22 -17.38% ($-11,641.78)
 BNB 89.36 $52,264.14 4.53% ($2,264.14)
 XRP 94,385.18 $48,984.55 -18.36% ($-11,015.45)
 DGB 3,657,167.46 $43,728.71 -27.12% ($-16,271.29)
 ZIL 1,782,429.34 $42,145.83 -29.76% ($-17,854.17)
 NEO 332,500,000,000.00 $6,650.00 -33.50% ($-3,350.00)

Activity

Recent trades


  Coin Amount Price Value Date
BUY  EOS 4,523.57 $0.8041 $3,637.51 4 months ago