josito790
 


Ranking: 2,105     Top 3%     Starting capital: $10,000     Investor since 3 years ago     0 followers     Not following     Follow

Total capital

283.08% $38,308.28

Historical

Ranking

#2,105

Portfolio

9 coins


Coin Amount Value Change
 BCH 6.22 $28,620.48 1,334.61% ($26,625.48)
 BTC 0.0461 $3,048.35 52.42% ($1,048.35)
 DOGE 12,633.06 $1,973.37 -31.89% ($-923.78)
 ZEC 1.05 $1,925.38 279.30% ($1,417.76)
 TRX 7,724.23 $964.62 92.92% ($464.62)
 BNB 1.64 $959.44 43.13% ($289.11)
 XRP 1,189.15 $617.15 -38.28% ($-382.85)
 XLM 12,547.52 $199.50 -0.25% ($-0.50)
 USD 0 $0  

Activity

Recent trades


  Coin Amount Price Value Date
BUY  DOGE 12,114.76 $0.1562 $1,892.41 3 weeks ago
BUY  XLM 12,547.52 $0.0159 $199.50 3 weeks ago
SELL  ETH 0.6951 $3,016.86 $2,097.15 3 weeks ago