ghqevh7he7vhf7
 


Ranking: 580     Top 1%     Starting capital: $100,000     Investor since 3 years ago     2 followers     Not following     Follow

Total capital

666.99% $766,986.99

Historical

Ranking

#580

Portfolio

26 coins


Coin Amount Value Change
 USD 180,160.75 $180,160.75  
 LTC 92.75 $59,142.10 -0.25% ($-148.23)
 ZEC 16.18 $29,571.05 -0.25% ($-74.11)
 IOT 195,412.46 $29,571.05 -0.25% ($-74.11)
 XLM 1,859,865.83 $29,571.05 -0.25% ($-74.11)
 BNB 49.31 $28,843.35 -2.70% ($-801.81)
 TRX 228,323.85 $28,513.53 -3.82% ($-1,131.63)
 XMR 202.52 $27,252.00 -8.07% ($-2,393.17)
 BTC 0.4106 $27,169.87 -8.35% ($-2,475.29)
 ONT 77,276.42 $24,444.05 -17.54% ($-5,201.11)
 ETC 836.74 $22,879.11 -22.82% ($-6,766.05)
 ETH 7.58 $22,870.67 -22.85% ($-6,774.49)
 DGB 1,867,992.41 $22,335.57 -24.66% ($-7,309.59)
 DCR 1,016.74 $20,754.44 -29.99% ($-8,890.72)
 EOS 25,809.56 $20,754.11 -29.99% ($-8,891.06)
 BAT 83,407.42 $19,846.82 -33.05% ($-9,798.34)
 NEO 985,701,612,902.48 $19,714.03 -33.50% ($-9,931.13)
 XEM 521,453.39 $19,583.97 -33.94% ($-10,061.19)
 LINK 1,399.37 $19,525.51 -34.14% ($-10,119.65)
 XTZ 19,643.57 $18,110.42 -38.91% ($-11,534.74)
 DOT 2,597.77 $18,077.63 -39.02% ($-11,567.53)
 AXS 2,459.07 $17,977.53 -39.36% ($-11,667.63)
 ZIL 750,267.82 $17,740.20 -40.16% ($-11,904.96)
 OMG 23,378.64 $15,332.35 -48.28% ($-14,312.81)
 SOL 92.96 $15,137.32 -48.94% ($-14,507.85)
 ZRX 23,548.85 $12,108.51 -59.16% ($-17,536.65)

Activity

Recent trades


  Coin Amount Price Value Date