cse1
Ranking: 74,322 Top 82% Starting capital: $10,000 Investor since 7 years ago 3 followers Not following Follow
Total capital
-8.27% $9,172.79Historical
Ranking
#74,322Portfolio
5 coins
Coin | Amount | Value | Change |
---|---|---|---|
USD | 9,015.29 | $9,015.29 | |
ZIL | 4,069.49 | $96.22 | -86.83% ($-634.63) |
DOT | 6.08 | $42.33 | -3.50% ($-1.53) |
ETH | 0.003255 | $9.82 | -1.79% ($-0.18) |
XLM | 574.47 | $9.13 | -95.43% ($-190.87) |
Activity
Recent trades
Coin | Amount | Price | Value | Date |
---|