solartrees
 


Ranking: 78,482     Top 92%     Starting capital: $50,000     Investor since 2 years ago     0 followers     Not following     Follow

Total capital

-37.61% $31,196.11

Historical

Ranking

#78,482

Portfolio

21 coins


Coin Amount Value Change
 ETH 2.06 $7,298.08 102.67% ($3,697.07)
 XRP 10,097.13 $6,208.78 61.69% ($2,368.93)
 EOS 4,843.10 $5,262.47 -9.70% ($-564.99)
 XEM 98,411.87 $5,080.37 15.27% ($673.04)
 XMR 24.25 $3,283.06 -21.29% ($-887.91)
 TRX 15,987.43 $1,914.79 91.48% ($914.79)
 USD 576.46 $576.46  
 XLM 32,118.52 $510.67 -85.88% ($-3,104.93)
 BSV 7,696.59 $230.30 -61.62% ($-369.70)
 DGB 16,345.13 $227.15 19.08% ($36.40)
 ZIL 5,316.80 $192.68 -30.04% ($-82.74)
 BNB 0.3037 $185.65 -90.89% ($-1,852.82)
 DOT 10.05 $94.77 -4.46% ($-4.42)
 ZRX 50.75 $45.27 117.94% ($24.50)
 XTZ 27.71 $38.37 -32.42% ($-18.41)
 OMG 32.38 $35.47 -56.65% ($-46.35)
 IOT 30.03 $4.55 -58.66% ($-6.45)
 ADA 11,219.71 $4.53 -99.91% ($-4,864.17)
 DOGE 12.54 $2.68 -88.91% ($-21.52)
 WAVES 0.0109 $0.004817 -94.94% ($-0.09)
 NEO 872.35 $0.00002617 -100.00% ($-9,575.45)

Activity

Recent trades


  Coin Amount Price Value Date
BUY  BSV 7,696.59 $0.0778 $598.50 3 months ago