moreno727
 BETTER THAN TICRYPTO


Ranking: 15,659     Top 19%     Starting capital: $10,000     Investor since 2 years ago     0 followers     Not following     Follow

Total capital

64.47% $16,446.85

Historical

Ranking

#15,659

Portfolio

24 coins


Coin Amount Value Change
 ZEC 3.99 $7,290.54 507.59% ($6,090.63)
 XRP 5,713.73 $3,587.14 19.57% ($587.14)
 LTC 2.69 $1,717.34 83.42% ($781.03)
 ETH 0.2009 $711.94 42.39% ($211.96)
 USD 639.39 $639.39  
 SOL 3.37 $626.74 175.38% ($399.15)
 ETC 18.14 $616.36 38.82% ($172.36)
 BTC 0.007366 $517.83 107.13% ($267.83)
 BCH 0.2178 $136.38 -45.45% ($-113.62)
 LINK 5.60 $106.36 112.72% ($56.36)
 DGB 6,305.46 $90.78 -9.22% ($-9.22)
 TRX 617.61 $74.36 48.71% ($24.36)
 DCR 2.29 $64.95 -35.05% ($-35.05)
 ZIL 1,385.89 $51.47 -48.53% ($-48.53)
 BNB 0.0827 $51.13 -90.79% ($-503.87)
 XLM 2,980.44 $47.39 -89.33% ($-396.61)
 DOGE 155.49 $33.74 -88.75% ($-266.26)
 XTZ 22.59 $31.84 -36.32% ($-18.16)
 DOT 1.94 $18.64 -18.38% ($-4.20)
 OMG 15.39 $17.21 -65.57% ($-32.79)
 WAVES 32.57 $14.58 -96.72% ($-429.42)
 XMR 0.00533 $0.7197 -28.03% ($-0.28)
 ADA 74.23 $0.0324 -99.94% ($-49.97)
 NEO 6.87 $0.00000021 -100.00% ($-100.00)

Activity

Recent trades


  Coin Amount Price Value Date
SELL  DOT 6.54 $6.65 $43.53 2 months ago
SELL  SOL 0.6227 $108.05 $67.28 3 months ago
SELL  ETH 0.00000849 $1,859.59 $0.0158 12 months ago